Day 1
Here is the driver lineup for the first day at Bahrain.
Team | AM | PM |
| McLaren | Oscar Piastri | Lando Norris |
| Mercedes | George Russell | Kimi Antonelli |
| Red Bull | Max Verstappen | Max Verstappen |
| Ferrari | Lewis Hamilton | Charles Leclerc |
| Williams | Carlos Sainz | Alex Albon |
| Racing Bulls | Arvid Lindblad | Arvid Lindblad |
| Aston Martin | Lance Stroll | Lance Stroll |
| Haas | Esteban Ocon | Esteban Ocon |
| Audi | Gabriel Bortoleto | Nico Hulkenberg |
| Alpine | Franco Colapinto | Pierre Gasly |
| Cadillac | Valtteri Bottas | Sergio Perez |
The Results of The First Day.
| 1 | LANDO NORRIS | 1:34.669 | 58 |
| 2 | MAX VERSTAPPEN | +0.129 | 136 |
| 3 | CHARLES LECLERC | +0.521 | 79 |
| 4 | ESTEBAN OCON | +0.909 | 115 |
| 5 | OSCAR PIASTRI | +0.933 | 54 |
| 6 | GEORGE RUSSELL | +1.439 | 56 |
| 7 | LEWIS HAMILTON | +1.764 | 52 |
| 8 | PIERRE GASLY | +2.096 | 49 |
| 9 | NICO HULKENBERG | +2.192 | 73 |
| 10 | ALEXANDER ALBON | +2.768 | 68 |
| 11 | KIMI ANTONELLI | +2.960 | 30 |
| 12 | ARVID LINDBLAD | +3.276 | 75 |
| 13 | CARLOS SAINZ | +3.552 | 77 |
| 14 | SERGIO PEREZ | +4.159 | 58 |
| 15 | GABRIEL BORTOLETO | +4.202 | 49 |
| 16 | VALTTERI BOTTAS | +4.481 | 49 |
| 17 | LANCE STROLL | +5.214 | 36 |
| 18 | FRANCO COLAPINTO | +5.661 | 28 |
| 19 | ISACK HADJAR | - | 0 |
| 20 | FERNANDO ALONSO | - | 0 |
| 21 | LIAM LAWSON | - | 0 |
| 22 | OLIVER BEARMAN | - | 0 |
Day 2
Driver Lineup for Day Two at Bahrain.
| Team | AM | PM |
|---|---|---|
| McLaren | Lando Norris | Lando Norris |
| Mercedes | Kimi Antonelli | George Russell |
| Red Bull | Isack Hadjar | Isack Hadjar |
| Ferrari | Charles Leclerc | Charles Leclerc |
| Williams | Alex Albon | Carlos Sainz |
| Racing Bulls | Liam Lawson | Arvid Lindblad |
| Aston Martin | Fernando Alonso | Fernando Alonso |
| Haas | Ollie Bearman | Ollie Bearman |
| Audi | Nico Hulkenberg | Gabriel Bortoleto |
| Alpine | Pierre Gasly | Pierre Gasly |
| Cadillac | Sergio Perez | Valtteri Bottas |
The Results of Day Two of Testing in Bahrain.
| 1 | CHARLES LECLERC | 1:34.273 | 139 |
| 2 | LANDO NORRIS | +0.511 | 149 |
| 3 | OLIVER BEARMAN | +1.121 | 130 |
| 4 | GEORGE RUSSELL | +1.193 | 54 |
| 5 | ISACK HADJAR | +2.288 | 87 |
| 6 | GABRIEL BORTOLETO | +2.397 | 66 |
| 7 | PIERRE GASLY | +2.450 | 97 |
| 8 | VALTTERI BOTTAS | +2.551 | 67 |
| 9 | ALEXANDER ALBON | +2.956 | 62 |
| 10 | NICO HULKENBERG | +2.993 | 47 |
| 11 | ARVID LINDBLAD | +3.197 | 82 |
| 12 | CARLOS SAINZ | +3.319 | 69 |
| 13 | LIAM LAWSON | +3.744 | 50 |
| 14 | FERNANDO ALONSO | +3.975 | 98 |
| 15 | SERGIO PEREZ | +4.380 | 42 |
| 16 | KIMI ANTONELLI | - | 3 |
| 17 | MAX VERSTAPPEN | - | 0 |
| 18 | LANCE STROLL | - | 0 |
| 19 | ESTEBAN OCON | - | 0 |
| 20 | FRANCO COLAPINTO | - | 0 |
| 21 | LEWIS HAMILTON | - | 0 |
| 22 | OSCAR PIASTRI | - | 0 |
Day 3
The Last Day of testing at Bahrain.
| Team | AM | PM |
| McLaren | Oscar Piastri | Oscar Piastri |
| Mercedes | George Russell | Kimi Antonelli |
| Red Bull | Max Verstappen | Isack Hadjar |
| Ferrari | Lewis Hamilton | Lewis Hamilton |
| Williams | Carlos Sainz | Alex Albon |
| Racing Bulls | Liam Lawson | Liam Lawson |
| Aston Martin | Lance Stroll | Lance Stroll |
| Haas | Ollie Bearman | Esteban Ocon |
| Audi | Gabriel Bortoleto | Nico Hulkenberg |
| Alpine | Franco Colapinto | Franco Colapinto |
| Cadillac | Valtteri Bottas | Sergio Perez |
The Results of the final day.
BAHRAIN PRE SEASON TEST 1 DAY 3 CLASSIFICATION
| KIMI ANTONELLI | 1:33.669 | 61 |
| GEORGE RUSSELL | +0.249 | 78 |
| LEWIS HAMILTON | +0.540 | 150 |
| OSCAR PIASTRI | +0.880 | 161 |
| MAX VERSTAPPEN | +1.672 | 61 |
| ISACK HADJAR | +1.941 | 59 |
| ESTEBAN OCON | +2.084 | 75 |
| FRANCO COLAPINTO | +2.137 | 144 |
| OLIVER BEARMAN | +2.303 | 70 |
| NICO HULKENBERG | +2.622 | 58 |
| ALEXANDER ALBON | +2.996 | 78 |
| LIAM LAWSON | +3.139 | 119 |
| CARLOS SAINZ | +3.517 | 68 |
| SERGIO PEREZ | +3.696 | 67 |
| GABRIEL BORTOLETO | +3.867 | 60 |
| LANCE STROLL | +4.496 | 72 |
| VALTTERI BOTTAS | +5.103 | 37 |
| LANDO NORRIS | — | — |
| PIERRE GASLY | — | — |
| FERNANDO ALONSO | — | — |
| CHARLES LECLERC | — | — |
| ARVID LINDBLAD | — | — |
And with that we wrap up the Pre- season Testing I at Bahrain.
Most Laps in One Day- Oscar Piastri 161
Top Speed- Max Verstappen 343.6kph
Fastest Lap Time- Kimi Antonelli 1:33.669
What the Drivers said?
Mercedes:
Kimi Antonelli
Antonelli reached the fastest lap time on Day three that is the fastest in all of the testing. He added, "the car's giving good vibes."
George Russell
Russell stated that Mercedes has made a good car as well as delivered a good engine but is concerned about rival team Red Bull after looking at their performance this week.
Ferrari:
Lewis Hamilton
Hamilton has started his seasonal ferrari depression and says "it's too early to say" about the new cars and also that he's felt the lowest speed at the circuit this year.
Charles Leclerc
Leclerc says that "performance is very difficult to know" but he believes that the car is on a positive note on reliability.
Red Bull:
Max Verstappen
Verstappen says that there's a lot to learn but they're heading in the right direction with the new engine manufacturer, Ford.
Isack Hadjar
Hadjar says that the testing is going "better than we hoped for" but there are things that they need to work on.
Aston Martin:
Fernando Alonso
The youngest rookie on the grid says that they are on the backfoot as they missed the Barcelona Shakedown but there's time to improve.
Lance Stroll
Stroll looked dissapointed with this week's performance and agrees that they are the last on the number of laps but they have improvement to do.
McLaren:
Oscar Piastri
Piastri seemed happy, says that all three days have gone good and he's happy to have achieved the fastest laps on the days and so far everything's been on the right foot and it's been a productive week.
Lando Norris
Norris, the reigning World Champion says that the car and performance has been going like they hoped for and there's still room for improvement and it's been a good week, just like his teamate said.
Racing Bulls:
Arvid Lindblad
Arvid Lindblad, the new rookie on the block says that they're "trying to understand and really getting the best out of it." referring to the new regulation changes, and that the second week of testing will reveal more about the car.
Liam Lawson
Lawson says that it's very new and very different and the driving style's also very different and that he hasn't mastered the new car but it's something they'll try to improve in the next few weeks.
Cadillac:
Sergio Perez
Checo says that it's "challenging getting back with the new regulation change" and it's also been tricky for the engineers as well to understand the details.
Valtteri Bottas
Bottas says that the car's been making decent runs and that they have a lot of work to do before Melbourne but it's exciting and they're progressing.
Audi:
Gabriel Bortoleto
The 2025 rookie says that there are a lot of things to be done because they're a new team, a new power unit and they're improving as they go on track everytime.
Nico Hulkenberg
Hulk says that they're constantly working on the new power unit and "running different settings" and also that "it's a step by step case" and they're still learning.
Williams:
Carlos Sainz
Sainz says that the acr feels like "putting the Monza Aero in Bahrain" and the car gives very little downforce but nothing weird.
Alex Albon
Albon agrees that they have missed a lot of time and information by missing Barcelona but they do have a clear goal in mind.
Haas:
Oliver Bearman
Ollie says that they're looking forward to completing more laps and having more pace but everything aside, they've found their rhythm.
Esteban Ocon
Ocon seems happy with the way the team's working out right now, saying that it's very impressive because last year they didn't have a ready car and there are a lot of things yet to understand but the progress is much better than the last year.
Alpine:
Franco Colapinto
The argentinian says that there are some issues on the car but they're checking and it's "just a normal things of the test."
Pierre Gasly
Gasly says that there are a lot of things to improve in the car and there's a lot of analysis to do but he's not looking for the absolute performance of the car yet, "just tick all the boxes we got to do before Australia." but the car does feel better every day.